Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Libra | 48% | 170 | 617 | 3,659 | 170 | 0 | 0 | 0 | |
Overview
Language code | gl | |
---|---|---|
Aliased language codes | gl_es, glg, glg_es | |
English name of the language | Galician | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 3,323,918 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 328 | 1,007 | 6,005 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 157 | 38% | 389 | 38% | 2,340 |
Translated | 48% | 158 | 38% | 390 | 39% | 2,346 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 170 | 61% | 617 | 60% | 3,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
—
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The “
app_en.arb ” file was changed.
5 months ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|